Emergency Contacts
| Ambulance | 000 9838 2211 |
| Doctor | 9838 1088 |
| Hospital | 9838 2211 |
| Poisons Information Centre | 1800 119 224 |
| Police | 9838 1004 |
| Family and Children’s Services | 9071 2566 |
| Fire and Rescue | |
| - Ravensthorpe | 9838 1101 |
| - Hopetoun | 9838 3043 |
| - Statewide | 000 |
| Fire Control Officer | |
| - Chief | 9839 6010 |
- Deputies Sea search and Rescue | 9838 9032 98383254 |
| Shire of Ravensthorpe | 9838 1001 |
| - Chief Executive Officer (a/h) | 9838 1098 |
| - Deputy Chief Executive Officer (a/h) | 9838 1126 |
- Works Supervisor (a/h) State Emergency Service (SES) | 9838 1936 |
Telstra | 1300130039 98381132 |
| - Directory Assistance | 124 56 |
| - Faults - Residential | 132 203 |
| - Faults - Business | 132 999 |
| Water Corporation – Emergencies and Service Difficulties | 131 375 |
| Western Power – Supply interruptions | 131 351 |
Last modified
28-11-2005 11:28 AM